Load & Speed Indexes
Load Ratings
The most comprehensive Load Rating table you'll ever need, covering everything from the smallest of barrow tyres to the largest of OTR tyres.
LI | kg | LI | kg | LI | kg | ||
0 | 45 | 112 | 1120 | 224 | 28000 | ||
1 | 46.2 | 113 | 1150 | 225 | 29000 | ||
2 | 47.5 | 114 | 1180 | 226 | 30000 | ||
3 | 48.7 | 115 | 1215 | 227 | 30750 | ||
4 | 50 | 116 | 1250 | 228 | 31500 | ||
5 | 51.5 | 117 | 1285 | 229 | 32500 | ||
6 | 53 | 118 | 1320 | 230 | 33500 | ||
7 | 54.5 | 119 | 1360 | 231 | 34500 | ||
8 | 56 | 120 | 1400 | 232 | 35500 | ||
9 | 58 | 121 | 1450 | 233 | 36500 | ||
10 | 60 | 122 | 1500 | 234 | 37500 | ||
11 | 61.5 | 123 | 1550 | 235 | 38750 | ||
12 | 63 | 124 | 1600 | 236 | 40000 | ||
13 | 65 | 125 | 1650 | 237 | 41250 | ||
14 | 67 | 126 | 1700 | 238 | 42500 | ||
15 | 69 | 127 | 1750 | 239 | 43750 | ||
16 | 71 | 128 | 1800 | 240 | 45000 | ||
17 | 73 | 129 | 1850 | 241 | 46250 | ||
18 | 75 | 130 | 1900 | 242 | 47500 | ||
19 | 77.5 | 131 | 1950 | 243 | 48750 | ||
20 | 80 | 132 | 2000 | 244 | 50000 | ||
21 | 82.5 | 133 | 2060 | 245 | 51500 | ||
22 | 85 | 134 | 2120 | 246 | 53000 | ||
23 | 87.5 | 135 | 2180 | 247 | 54500 | ||
24 | 90 | 136 | 2240 | 248 | 56000 | ||
25 | 92.5 | 137 | 2300 | 249 | 58000 | ||
26 | 95 | 138 | 2360 | 250 | 60000 | ||
27 | 97.5 | 139 | 2430 | 251 | 61500 | ||
28 | 100 | 140 | 2500 | 252 | 63000 | ||
29 | 103 | 141 | 2575 | 253 | 65000 | ||
30 | 106 | 142 | 2650 | 254 | 67000 | ||
31 | 109 | 143 | 2725 | 255 | 69000 | ||
32 | 112 | 144 | 2800 | 256 | 71000 | ||
33 | 115 | 145 | 2900 | 257 | 73000 | ||
34 | 118 | 146 | 3000 | 258 | 75000 | ||
35 | 121 | 147 | 3075 | 259 | 77500 | ||
36 | 125 | 148 | 3150 | 260 | 80000 | ||
37 | 128 | 149 | 3250 | 261 | 82500 | ||
38 | 132 | 150 | 3350 | 262 | 85000 | ||
39 | 136 | 151 | 3450 | 263 | 87500 | ||
40 | 140 | 152 | 3550 | 264 | 90000 | ||
41 | 145 | 153 | 3650 | 265 | 92500 | ||
42 | 150 | 154 | 3750 | 266 | 95000 | ||
43 | 155 | 155 | 3875 | 267 | 97500 | ||
44 | 160 | 156 | 4000 | 268 | 100000 | ||
45 | 165 | 157 | 4125 | 269 | 103000 | ||
46 | 170 | 158 | 4250 | 270 | 106000 | ||
47 | 175 | 159 | 4375 | 271 | 109000 | ||
48 | 180 | 160 | 4500 | 272 | 112000 | ||
49 | 185 | 161 | 4625 | 273 | 115000 | ||
50 | 190 | 162 | 4750 | 274 | 118000 | ||
51 | 195 | 163 | 4875 | 275 | 121000 | ||
52 | 200 | 164 | 5000 | 276 | 125000 | ||
53 | 206 | 165 | 5150 | 277 | 128500 | ||
54 | 212 | 166 | 5300 | 278 | 132000 | ||
55 | 218 | 167 | 5450 | 279 | 136000 | ||
56 | 224 | 168 | 5600 | ||||
57 | 230 | 169 | 5800 | ||||
58 | 236 | 170 | 6000 | ||||
59 | 243 | 171 | 6150 | ||||
60 | 250 | 172 | 6300 | ||||
61 | 257 | 173 | 6500 | ||||
62 | 265 | 174 | 6700 | ||||
63 | 272 | 175 | 6900 | ||||
64 | 280 | 176 | 7100 | ||||
65 | 290 | 177 | 7300 | ||||
66 | 300 | 178 | 7500 | ||||
67 | 307 | 179 | 7750 | ||||
68 | 315 | 180 | 8000 | ||||
69 | 325 | 181 | 8250 | ||||
70 | 335 | 182 | 8500 | ||||
71 | 345 | 183 | 8750 | ||||
72 | 355 | 184 | 9000 | ||||
73 | 365 | 185 | 9250 | ||||
74 | 375 | 186 | 9500 | ||||
75 | 387 | 187 | 9750 | ||||
76 | 400 | 188 | 10000 | ||||
77 | 412 | 189 | 10300 | ||||
78 | 425 | 190 | 10600 | ||||
79 | 437 | 191 | 10900 | ||||
80 | 450 | 192 | 11200 | ||||
81 | 462 | 193 | 11500 | ||||
82 | 475 | 194 | 11800 | ||||
83 | 487 | 195 | 12150 | ||||
84 | 500 | 196 | 12500 | ||||
85 | 515 | 197 | 12850 | ||||
86 | 530 | 198 | 13200 | ||||
87 | 545 | 199 | 13600 | ||||
88 | 560 | 200 | 14000 | ||||
89 | 580 | 201 | 14500 | ||||
90 | 600 | 202 | 15000 | ||||
91 | 615 | 203 | 15500 | ||||
92 | 630 | 204 | 16000 | ||||
93 | 650 | 205 | 16500 | ||||
94 | 670 | 206 | 17000 | ||||
95 | 690 | 207 | 17500 | ||||
96 | 710 | 208 | 18000 | ||||
97 | 730 | 209 | 18500 | ||||
98 | 750 | 210 | 19000 | ||||
99 | 775 | 211 | 19500 | ||||
100 | 800 | 212 | 20000 | ||||
101 | 825 | 213 | 20600 | ||||
102 | 850 | 214 | 21200 | ||||
103 | 875 | 215 | 21800 | ||||
104 | 900 | 216 | 22400 | ||||
105 | 925 | 217 | 23000 | ||||
106 | 950 | 218 | 23600 | ||||
107 | 975 | 219 | 24300 | ||||
108 | 1000 | 220 | 25000 | ||||
109 | 1030 | 221 | 25750 | ||||
110 | 1060 | 222 | 26500 | ||||
111 | 1090 | 223 | 27250 |
Speed Ratings
The Speed Rating symbol is a letter, running from A to Z. There’s a few variations (such as A1 or VR) but that’s basically it and you’ll be scanning them all on the same table anyway. Like this one.
Speed Index | Max Speed (KM/hr) | Speed Index | Max Speed (KM/hr) | |
A1 | 5 | K | 110 | |
A2 | 10 | L | 120 | |
A3 | 15 | M | 130 | |
A4 | 20 | N | 140 | |
A5 | 25 | P | 150 | |
A6 | 30 | Q | 160 | |
A7 | 35 | R | 170 | |
A8 | 40 | S | 180 | |
B | 50 | T | 190 | |
C | 60 | U | 200 | |
D | 65 | H | 210 | |
E | 70 | V | 240 | |
F | 80 | W | 270 | |
G | 90 | Y | 300 | |
J | 100 | VR | Above 210 |